Statistics

This page provides updated statistics of Sports Toto's past results. You can also check the strike frequency of your favourite number(s).


 
Statistics for  
 
Date Draw No. Jackpot Amount No. of Winning Shares
10/05/2026 6129/26 RM 2,857,582.94 -
09/05/2026 6128/26 RM 2,810,304.06 -
06/05/2026 6127/26 RM 2,763,255.96 -
03/05/2026 6126/26 RM 2,718,508.84 -
02/05/2026 6125/26 RM 2,671,227.10 -
29/04/2026 6124/26 RM 2,622,992.76 -
26/04/2026 6123/26 RM 2,577,296.12 -
25/04/2026 6122/26 RM 2,529,206.10 -
22/04/2026 6121/26 RM 2,482,635.84 -
19/04/2026 6120/26 RM 2,436,787.18 -
18/04/2026 6119/26 RM 2,389,001.86 -
15/04/2026 6118/26 RM 2,342,390.68 -
12/04/2026 6117/26 RM 2,296,962.22 -
11/04/2026 6116/26 RM 2,250,528.36 -
08/04/2026 6115/26 RM 2,204,610.40 -
07/04/2026 6114/26 RM 2,162,619.44 -
05/04/2026 6113/26 RM 2,127,382.70 -
04/04/2026 6112/26 RM 2,080,502.02 -
01/04/2026 6111/26 RM 2,032,789.30 -
29/03/2026 6110/26 RM 1,986,851.54 -
28/03/2026 6109/26 RM 1,938,917.28 -
25/03/2026 6108/26 RM 1,891,208.74 -
22/03/2026 6107/26 RM 1,843,312.54 -
21/03/2026 6106/26 RM 1,793,895.26 -
18/03/2026 6105/26 RM 1,743,834.04 -
15/03/2026 6104/26 RM 1,695,571.98 -
14/03/2026 6103/26 RM 1,645,412.86 -
11/03/2026 6102/26 RM 1,595,588.80 -
08/03/2026 6101/26 RM 1,547,642.00 -
07/03/2026 6100/26 RM 1,497,622.80 -
04/03/2026 6099/26 RM 1,447,628.02 -
01/03/2026 6098/26 RM 1,398,647.44 -
28/02/2026 6097/26 RM 1,346,815.44 -
25/02/2026 6096/26 RM 1,294,634.30 -
22/02/2026 6095/26 RM 1,244,229.88 -
21/02/2026 6094/26 RM 2,238,100.56 1
18/02/2026 6093/26 RM 2,179,725.32 -
17/02/2026 6092/26 RM 2,122,331.50 -
15/02/2026 6091/26 RM 2,069,945.54 -
14/02/2026 6090/26 RM 2,012,635.76 -
11/02/2026 6089/26 RM 1,958,338.00 -
10/02/2026 6088/26 RM 1,911,648.06 -
08/02/2026 6087/26 RM 1,874,559.36 -
07/02/2026 6086/26 RM 1,821,914.24 -
04/02/2026 6085/26 RM 1,770,092.58 -
01/02/2026 6084/26 RM 1,718,994.72 -
31/01/2026 6083/26 RM 1,668,784.12 -
28/01/2026 6082/26 RM 1,618,223.50 -
27/01/2026 6081/26 RM 1,573,480.12 -
25/01/2026 6080/26 RM 1,536,700.52 -
24/01/2026 6079/26 RM 1,485,778.88 -
21/01/2026 6078/26 RM 1,433,532.62 -
18/01/2026 6077/26 RM 1,380,973.74 -
17/01/2026 6076/26 RM 1,322,678.80 -
14/01/2026 6075/26 RM 1,261,966.94 -
11/01/2026 6074/26 RM 12,734,209.50 1
10/01/2026 6073/26 RM 12,601,126.00 -
07/01/2026 6072/26 RM 13,714,447.94 0.09090909
04/01/2026 6071/26 RM 13,585,744.20 -
03/01/2026 6070/26 RM 13,449,137.84 -
31/12/2025 6069/25 RM 13,313,548.76 -
30/12/2025 6068/25 RM 13,178,135.68 -
28/12/2025 6067/25 RM 13,071,235.70 -
27/12/2025 6066/25 RM 12,938,269.02 -
24/12/2025 6065/25 RM 12,805,126.34 -
21/12/2025 6064/25 RM 12,672,511.44 -
20/12/2025 6063/25 RM 12,539,065.60 -
17/12/2025 6062/25 RM 12,410,938.48 -
14/12/2025 6061/25 RM 12,287,839.90 -
13/12/2025 6060/25 RM 12,161,949.96 -
10/12/2025 6059/25 RM 12,036,232.28 -
07/12/2025 6058/25 RM 11,911,663.88 -
06/12/2025 6057/25 RM 12,962,602.30 0.09090908
03/12/2025 6056/25 RM 12,833,698.58 -
30/11/2025 6055/25 RM 12,708,763.44 -
29/11/2025 6054/25 RM 12,573,274.90 -
26/11/2025 6053/25 RM 12,442,097.92 -
23/11/2025 6052/25 RM 12,313,254.26 -
22/11/2025 6051/25 RM 12,191,818.44 -
19/11/2025 6050/25 RM 12,065,646.02 -
16/11/2025 6049/25 RM 11,941,386.50 -
15/11/2025 6048/25 RM 12,164,412.69 0.02857142
12/11/2025 6047/25 RM 12,038,024.45 -
09/11/2025 6046/25 RM 11,913,191.83 -
08/11/2025 6045/25 RM 11,778,467.13 -
05/11/2025 6044/25 RM 11,650,291.83 -
02/11/2025 6043/25 RM 11,523,445.11 -
01/11/2025 6042/25 RM 11,391,743.87 -
29/10/2025 6041/25 RM 11,259,984.33 -
28/10/2025 6040/25 RM 11,135,403.83 -
26/10/2025 6039/25 RM 11,555,062.48 0.04545454
25/10/2025 6038/25 RM 11,417,742.00 -
22/10/2025 6037/25 RM 11,280,102.30 -
19/10/2025 6036/25 RM 11,146,592.00 -
18/10/2025 6035/25 RM 11,530,577.46 0.04545454
15/10/2025 6034/25 RM 11,391,382.58 -
12/10/2025 6033/25 RM 11,256,306.32 -
11/10/2025 6032/25 RM 11,114,414.90 -
08/10/2025 6031/25 RM 10,974,046.54 -
05/10/2025 6030/25 RM 10,834,764.10 -
 
page / 14      |     next >



In the event of discrepancies between the information posted on this site and the official winning results, the latter shall prevail.


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.196901000090 (8420-D)). All rights reserved.
We are a member of the Berjaya Group of Companies