ESTIMATED JACKPOTS

Draw Date : 07/12/2025, SUNDAY

Draw No : 658/25

Jackpot

RM 27,078,000.00

Jackpot

RM 5,107,000.00

Jackpot 1

RM 11,919,000.00

Jackpot 2

RM 221,000.00

Jackpot 1

RM 6,915,000.00

Jackpot 2

RM 303,000.00

RECENT RESULTS

x

4th Prize
9766 9766 9966 9796 9769
0314 9314 0914 0394 0319
9708 9708 9908 9798 9709
2734 9734 2934 2794 2739
7136 9136 7936 7196 7139
7081 9081 7981 7091 7089
0447 9447 0947 0497 0449
5141 9141 5941 5191 5149
9997 9997 9997 9997 9999
7996 9996 7996 7996 7999

x

5th Prize
6735 9735 6935 6795 6739
6282 9282 6982 6292 6289
1465 9465 1965 1495 1469
1821 9821 1921 1891 1829
3222 9222 3922 3292 3229
7185 9185 7985 7195 7189
2247 9247 2947 2297 2249
1508 9508 1908 1598 1509
7959 9959 7959 7999 7959
6425 9425 6925 6495 6429

x

4th Prize
2386 3386 2386 2336 2383
1313 3313 1313 1333 1313
6641 3641 6341 6631 6643
2360 3360 2360 2330 2363
5790 3790 5390 5730 5793
7166 3166 7366 7136 7163
0239 3239 0339 0239 0233
3392 3392 3392 3332 3393
4438 3438 4338 4438 4433
9097 3097 9397 9037 9093

x

5th Prize
4665 3665 4365 4635 4663
0549 3549 0349 0539 0543
6235 3235 6335 6235 6233
4924 3924 4324 4934 4923
2331 3331 2331 2331 2333
6691 3691 6391 6631 6693
1554 3554 1354 1534 1553
8756 3756 8356 8736 8753
0036 3036 0336 0036 0033
9554 3554 9354 9534 9553

x

4th Prize
2439 439 239 249 243
1221 221 121 121 122
7210 210 710 720 721
5406 406 506 546 540
3061 061 361 301 306
5055 055 555 505 505
6301 301 601 631 630
6494 494 694 644 649
9872 872 972 982 987
0537 537 037 057 053

x

5th Prize
8157 157 857 817 815
0096 096 096 006 009
6588 588 688 658 658
9242 242 942 922 924
6946 946 646 696 694
4984 984 484 494 498
1723 723 123 173 172
6226 226 626 626 622
8050 050 850 800 805
0495 495 095 045 049

ESTIMATED JACKPOTS

Draw Date : 07/12/2025, SUNDAY

Draw No : 658/25

Jackpot

RM 27,078,000.00

Jackpot

RM 5,107,000.00

Jackpot 1

RM 11,919,000.00

Jackpot 2

RM 221,000.00

Jackpot 1

RM 6,915,000.00

Jackpot 2

RM 303,000.00


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.8420-D). All rights reserved.
We are a member of the Berjaya Group of Companies